Gear hobbers up to module 14, up to diameter 1050mm in machine models: OFA 32, OFA 75, OFA 100
Vertical hobbing machines are intended for milling of face gears with straight and helical tooth, chain wheels, worm gears milled by radial and tangential method, gear wheels with longitudinal modification, spline shafts and other types of gears milled by hobbing-type machining.
OFA 32 CNC 6
Technical parameters OFA 32
Max. module of milled gear | 7 |
Max. Ø of milled gear | 320 mm |
Min. no. of teeth of milled gear | 3 |
Max. rotation angle of carriage | +- 45 ° |
Max./min. distance of tool axis: | |
from table axis | 300/40 mm |
from table surface | 505/205 mm |
Max. Ø of tool | 160 mm |
Max. length of tool | 220 mm |
Tool speed range | 71-700 min-1 |
Main motor power | 12 kW |
Working feed – axial | 1-1 000 mm.min-1 |
Working feed – radial | 0,5 -1 000 mm.min-1 |
Working feed – tangential | 0,25 -1 000 mm.min-1 |
High-speed feed – axial | 2000 mm.min-1 |
High-speed feed – radial | 3000 mm.min-1 |
High-speed feed – tangential | 2000 mm.min-1 |
Total input power | 45 kVA |
Dimensions – length | 4900 mm |
Dimensions – width | 2415 mm |
Dimensions – height | 2126 mm |
Dimensions – height with separator | 2800 mm |
Weight | 8000 kg |
OFA 75 CNC 6
Technical parameters OFA 75
Max. module of milled gear | 12 |
Max. module of milled gear for milling of steel to 600 MPa 14 mm | 14 |
Max. Ø of milled gear without head | 750 mm |
Max. Ø of milled gear without head of support stand | 900 mm |
Min. no. of teeth of milled gear | 3 |
Max. rotation angle of carriage | +- 45 ° |
Max./min. distance of tool axis: | |
from table axis | 580/60 mm |
from table surface | 850/220 mm |
Cone in spindle | MORSE 5 |
Max. carriage path | 630 mm |
Tangential relocation of tool | 250 mm |
Max. Ø of tool | 195 mm |
Max. length of tool | 300 mm |
Tool speed range | 25-450 mm-1 |
Main motor power | 28 kW |
Working feed – axial | |
Working feed – radial | 0,01-340 mm.min-1 |
Working feed – tangential | 0,01 -170 mm.min-1 |
High-speed feed – axial | 0,1 – 170 mm.min-1 |
High-speed feed – radial | 2500 mm.min-1 |
High-speed feed – tangential | 3000 mm.min-1 |
Total input power | 3000 mm.min-1 |
Dimensions – length | 70 kVA |
Dimensions – width | 4050 mm |
Dimensions – height | 3530 mm |
Dimensions – height with separator | 3100 mm |
Weight | 13000 kg |
OFA 100 CNC 6
Technical parameters OFA 100
Max. module of milled gear | 12 |
Max. module of milled gear for milling of steel to 600 MPa | 14 |
Max. Ø of milled gear without head | 1050 mm |
Max. Ø of milled gear without head of support stand | 1120 mm |
Min. no. of teeth of milled gear | 8 |
Max. rotation angle of carriage | +- 45 ° |
Max./min. distance of tool axis: | |
from table axis | 625/80 mm |
from table surface | 850/220 mm |
Cone in spindle | MORSE 5 |
Max. carriage path | 630 mm |
Tangential relocation of tool | 250 mm |
Max. Ø of tool | 195 mm |
Max. length of tool | 300 mm |
Tool speed range | 25-450 mm-1 |
Main motor power | 28 kW |
Working feed – axial | 0,01-340 mm.min-1 |
Working feed – radial | 0,01 -170 mm.min-1 |
Working feed – tangential | 0,1 – 170 mm.min-1 |
High-speed feed – axial | 2 500 mm.min-1 |
High-speed feed – radial | 3000 mm.min-1 |
High-speed feed – tangential | 3000 mm.min-1 |
Total input power | 70 kVA |
Dimensions – length | 4500 mm |
Dimensions – width | 3530 mm |
Dimensions – height | 3100 mm |
Weight | 14000 kg |
For all inquiries and more info about our machines please contact us by:
Phone: +420 326 633 230
email: info-tos@sub-tos.cz