Press brakes working sizes from 2600 mm 100 ton up to 8100 mm 2000 ton in standard series A, B, C, D
Axis number from 2 to 8 CNC axis
CNC options Esa, Cybelec, Delem
Tandem possibility
Standard Features
- Y1, Y2, X, R CNC 4 Axes (X + R Servo)
- 410 mm Stroke, 510 mm Throat Depth
- ESA S650 CNC Control Unit
- ±0,03 accuracy SERVO motorized back gauge. X=750 mm, R=250 mm
- Quick clamp Promecam punch tool holder
- Sliding front sheet support arms with hand Wheel
- Motorized Anti-deflection crowning with original Wila wedges
- MVD special narrow bottom table (European type)
- GIVI optic linear scales
- Standard punch tools (H: 67, 85°, R:08)
- Standard die tools (60×60 mm, 4 Vee V=16-22-35-50 mm, 85°, H:60)
- LED illumination on RAM
Optional Features
- X + R to 4-6-8 axis back gauge options
- Rolleri Rol200 hydraulic punch clamping
- Wila hydraulic punch clamping
- Wide bottom table for Multi Vee dies
- 1.000 mm X axis travel
- AKAS or DSP front laser safety systems
- Additional back gauge fingers
- Front laser safety
Possible customizations:
- Back gauge options
- Safety options
- Top tool clamping
- Crowning & Bottom tool clamping
- Many other customization options
All machine sizes:
Machine Type | Bending Force Ton | Bending Lenght mm | Distance Between Columns mm | Stroke mm | Daylight mm | Throat mm | Table Height mm | Machine Length mm | Machine Width mm | Machine Height mm | Approach Speed mm/s | Return Speed mm/s | Bending Speed mm/s | Main Motor kW | Machine Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D100 | 100 | 2600 | 2150 | 410 | 615 | 510 | 890 | 4220 | 2230 | 3050 | 200 | 135 | 10 | 7,5 | 7.150 |
100 | 3100 | 2600 | 410 | 615 | 510 | 905 | 4670 | 2230 | 3050 | 200 | 135 | 10 | 7,5 | 7.500 | |
D135 | 135 | 3100 | 2600 | 410 | 615 | 510 | 935 | 5300 | 2815 | 3100 | 210 | 130 | 10 | 11 | 8.950 |
135 | 3700 | 3200 | 410 | 615 | 510 | 945 | 5900 | 2815 | 3100 | 210 | 130 | 10 | 11 | 10.600 | |
135 | 4100 | 3600 | 410 | 615 | 510 | 945 | 6300 | 2815 | 3100 | 210 | 130 | 10 | 11 | 11.350 | |
D175 | 175 | 3100 | 2600 | 410 | 615 | 510 | 935 | 5300 | 2775 | 3155 | 180 | 130 | 10 | 15 | 10.300 |
175 | 3700 | 3200 | 410 | 615 | 510 | 945 | 5900 | 2775 | 3155 | 180 | 130 | 10 | 15 | 11.950 | |
175 | 4100 | 3600 | 410 | 615 | 510 | 945 | 6300 | 2775 | 3155 | 180 | 130 | 10 | 15 | 12.650 | |
D220 | 220 | 3100 | 2600 | 410 | 615 | 510 | 965 | 5300 | 2795 | 3250 | 180 | 140 | 10 | 18,5 | 12.050 |
220 | 3700 | 3200 | 410 | 615 | 510 | 965 | 5900 | 2795 | 3250 | 180 | 140 | 10 | 18,5 | 13.600 | |
220 | 4100 | 3600 | 410 | 615 | 510 | 965 | 6300 | 2795 | 3250 | 180 | 140 | 10 | 18,5 | 14.600 | |
220 | 5100 | 4200 | 410 | 615 | 510 | 995 | 7300 | 2795 | 3300 | 180 | 140 | 10 | 18,5 | 17.600 | |
220 | 6100 | 5100 | 410 | 615 | 510 | 995 | 8300 | 2795 | 3300 | 180 | 140 | 10 | 18,5 | 22.300 | |
D270 | 270 | 3100 | 2600 | 410 | 615 | 510 | 950 | 5300 | 2765 | 3250 | 150 | 120 | 10 | 22 | 14.150 |
270 | 3700 | 3200 | 410 | 615 | 510 | 955 | 5900 | 2765 | 3250 | 150 | 120 | 10 | 22 | 15.350 | |
270 | 4100 | 3600 | 410 | 615 | 510 | 955 | 6300 | 2765 | 3250 | 150 | 120 | 10 | 22 | 16.350 | |
D320 | 320 | 3100 | 2600 | 410 | 635 | 510 | 960 | 5300 | 2755 | 3250 | 150 | 110 | 10 | 22 | 15.800 |
320 | 3700 | 3200 | 410 | 635 | 510 | 960 | 5900 | 2755 | 3250 | 150 | 110 | 10 | 22 | 16.600 | |
320 | 4100 | 3600 | 410 | 635 | 510 | 1010 | 6300 | 2765 | 3350 | 150 | 110 | 10 | 22 | 17.900 | |
320 | 5100 | 4200 | 410 | 635 | 510 | 1025 | 7300 | 2785 | 3350 | 150 | 110 | 10 | 22 | 22.600 | |
320 | 6100 | 5100 | 410 | 635 | 510 | 1055 | 8300 | 2785 | 3350 | 150 | 110 | 10 | 22 | 27.100 | |
D400 | 400 | 3100 | 2600 | 410 | 635 | 510 | 1015 | 5300 | 2775 | 3600 | 100 | 80 | 8 | 30 | 19.800 |
400 | 3700 | 3200 | 410 | 635 | 510 | 975 | 5900 | 2775 | 3600 | 100 | 80 | 8 | 30 | 22.000 | |
400 | 4100 | 3600 | 410 | 635 | 510 | 975 | 6300 | 2790 | 3600 | 100 | 80 | 8 | 30 | 23.850 | |
400 | 5100 | 4200 | 410 | 635 | 510 | 975 | 7300 | 2790 | 3600 | 100 | 80 | 8 | 30 | 26.650 | |
400 | 6100 | 5100 | 410 | 635 | 510 | 1055 | 8300 | 2790 | 3730 | 100 | 80 | 8 | 30 | 34.000 | |
400 | 8100 | 7100 | 410 | 635 | 510 | 815 | 10150 | 2790 | 3750 | 100 | 80 | 8 | 30 | 46.000 | |
D500 | 500 | 3700 | 3200 | 410 | 635 | 510 | 1025 | 5900 | 2730 | 3625 | 80 | 70 | 8 | 37 | 25.500 |
500 | 4100 | 3600 | 410 | 635 | 510 | 1025 | 6300 | 2740 | 3625 | 80 | 70 | 8 | 37 | 27.950 | |
500 | 5100 | 4200 | 410 | 635 | 510 | 1055 | 7300 | 2755 | 3650 | 80 | 70 | 8 | 37 | 31.500 | |
500 | 6100 | 5100 | 410 | 635 | 510 | 965 | 8200 | 3150 | 3900 | 80 | 70 | 8 | 37 | 41.000 | |
500 | 8100 | 7100 | 410 | 635 | 510 | 750 | 10200 | 3200 | 3950 | 80 | 70 | 8 | 37 | 57.000 | |
D600 | 600 | 4100 | 3200 | 410 | 675 | 610 | 995 | 6300 | 3125 | 4050 | 80 | 80 | 8,5 | 45 | 34.000 |
600 | 5100 | 4200 | 410 | 675 | 610 | 995 | 7300 | 3260 | 4050 | 80 | 80 | 8,5 | 45 | 37.000 | |
600 | 6100 | 5100 | 410 | 675 | 610 | 995 | 8350 | 3260 | 4050 | 80 | 80 | 8,5 | 45 | 49.000 | |
600 | 8100 | 7100 | 410 | 675 | 610 | 750 | 10300 | 3250 | 4050 | 80 | 80 | 8,5 | 45 | 68.000 | |
D800 | 800 | 4100 | 3200 | 410 | 675 | 610 | 750 | 6300 | 3200 | 4150 | 75 | 70 | 6 | 45 | 44.000 |
800 | 6100 | 5100 | 410 | 675 | 610 | 750 | 8300 | 3250 | 4150 | 75 | 70 | 6 | 45 | 62.000 | |
800 | 8100 | 7100 | 410 | 675 | 610 | 750 | 10500 | 3250 | 4150 | 75 | 70 | 6 | 45 | 87.000 | |
D1000 | 1000 | 4100 | 3200 | 510 | 775 | 610 | 750 | 6400 | 3650 | 4150 | 70 | 65 | 6 | 45 | 70.000 |
1000 | 6100 | 5100 | 510 | 775 | 610 | 750 | 8400 | 3650 | 4350 | 70 | 65 | 6 | 45 | 76.000 | |
1000 | 8100 | 7100 | 510 | 775 | 610 | 750 | 10500 | 3650 | 4750 | 70 | 65 | 6 | 45 | 105.000 | |
D1250 | 1250 | 6100 | 5000 | 510 | 775 | 610 | 750 | 8500 | 3650 | 4850 | 70 | 55 | 6 | 55 | 92.000 |
1250 | 8100 | 7100 | 510 | 775 | 610 | 750 | 10600 | 3650 | 4850 | 70 | 55 | 6 | 55 | 130.000 | |
D1500 | 1500 | 6100 | 5000 | 510 | 775 | 610 | 750 | 8600 | 3900 | 4950 | 70 | 55 | 6 | 75 | 111.000 |
1500 | 8100 | 6500 | 510 | 775 | 610 | 750 | 10700 | 3900 | 4950 | 70 | 55 | 6 | 75 | 153.000 | |
D2000 | 2000 | 6100 | 4500 | 510 | 775 | 610 | 750 | 8600 | 4050 | 5050 | 70 | 60 | 5 | 90 | 152.000 |
2000 | 8100 | 6500 | 510 | 775 | 610 | 750 | 10700 | 4050 | 5050 | 70 | 60 | 5 | 90 | 210.000 |
Bending chart
For all inquiries and more info about our machines please contact us by:
Phone: +90 332 239 22 33
e-mail: info@mvd.com.tr