CNC Spark erosion machines (EDM)
XYZ travels from 350x270x270 mm up to 2000x1180x800 mm
Table size from 550×350 mm up to 2500×1350 mm
EDM Line
Machine Characteristics
- Highest stability due to FEM-optimized, undivided machine base made of mineral cast
- Smallest installation space due to integration of all process-related systems and units
- Digital AC servo direct drives and glass scales for highest drive and control dynamics
- Lowerable tank, drive able while filled for free access to the workpiece
- Fully simultaneous CNC path control MF 30 on PC basis with Windows operating system
- High-power generator technology exopuls+ with Digisparc-optimized erosion process
- Practice-oriented realization of CE/EMC regulations
- Connection to various automation systems possible
EDM Line Technical data
Model | unit | EDM 310 MF 30 | EDM 312 MF 30 | EDM 313 MF 30 | EDM 314 MF 30 | EDM 316 MF 30 | EDM 316 XXL MF 30 |
Traverse paths X x Y x Z | mm | 350 x 270 x 270 | 450 x 300 x 300 | 620 x 420 x 400 | 900 x 700 x 450 | 1500 x 1180 x 750 | 2000 x 1180 x 800 |
Work table | mm | 550 x 350 | 820 x 400 | 1000 x 600 | 1150 x 850 | 1750 x 1350 | 2500 x 1350 |
Work tank | mm | 770 x 520 | 900 x 520 | 1070 x 670 | 1200 x 900 | 1800 x 1400 | 2550 x 1400 |
Distance table/quill min./max. | mm | 130/400 | 150/450 | 150/550 | 250/700 | 250/1000 | 200/1000 |
Electrode weight max. | kg | 25 | 30/150 | 50/250 | 50/500 | 50/500 | 50/500 |
Workpiece weight max. | kg | 500 | 800 | 1500 | 3000 | 8000 | 8000 |
Filling height work tank | mm | 300 | 300 | 400 | 500 | 750 | 750 |
Dimensions, total W x D x H | mm | 1812 x 1650 x 2290 | 1950 x 1800 x 2500 | 2316 x 2430 x 2560 | 2200 x 3416 x 3100 | 2600 x 4700 x 3950 | 2600 x 6000 x 4000 |
Generator current | A | 60 | 60 | 60 | 60 | 100 | 100 |
Mains supply | V,Hz | 400, Ds, 50 | 400, Ds, 50 | 400, Ds, 50 | 400, Ds, 50 | 400, Ds, 50 | 400, Ds, 50 |
Power consumption | kVA | 8 | 8 | 12 | 12 | 18 | 19 |
For all inquiries and more info about our machines please contact us by:
Phone: +49 7423 8674-0
Email: info@exeron.de