This saw is designed for longitudinal sawing of wooden strips, laths from unwashed, unplaned timber or from one-sided or both – sided unwashed, unplaned timber by using one or more saw blades. The Cut method and the number of selected saws depend on the used technology. The machine design allows the installation of a fixed saw bushing or in a special machine design to use a fixed saw case in combination with one or two adjustable bushings. The machine is used in all woodworking plants mainly in the production of furniture scantlings, in the production of laths, etc. These machines can be supplemented, according to the customer’s wishes, with handling equipment at the inlet and outlet.
Rip saws PWR 421
Technical data
Model | PWR 421 | PWR 421 4R | PWR 421 PP | PWR 421 V |
maximum cutting width [mm] | 400 | 400 | 400 | 400 |
cutting height max./min. [mm] | 160/12 | 160/12 | 150/12 | 160/18 |
minimum length of cut material individually [mm] | 750 | 750 | 750 | 750 |
minimum length of material to be cut with pressure plate [mm] | 650 | 650 | 650 | – |
minimum length of material to be cut with auxiliary roller [mm] * | 500 | 500 | 500 | – |
max. width of inserted material [mm] | 870 | 870 | 870 | 870 |
feed rate [m/min] | 4,40 | 4,40 | 4,40 | 4,40 |
PWR 421 4R – machine with four driven rollers in the pressure box
PWR 421 PP – machine with adjustable sleeves
PWR 421 V – the feeding belt is replaced by rollers
PWR 321, 401 and 301
Technical data
Model | PWR 321 | PWR 401 | PWR 301 |
maximum cutting height [mm] | 140 | 160 | 140 |
width of the feed belt [mm] | 350 | 450 | 350 |
maximum distance of edge saw blades [mm] | 300 | 400 | 300 |
minimum length of material to be cut [mm] | 500 | 500 | 400 |
maximum width of inserted part [mm] | 770 | 870 | 770 |
saw blade diameter [m/min] | 4-40 | 4-40 | 4-40 |
For all inquiries and more info about our machines please contact us by:
Phone: +420 461 563 111
email: tos@tos.cz