CNC Vertical Lathes series double column SKD, SKDY, single column SKJ
ČKD SKD
The ČKD SKD double-column vertical lathe is characterized by high cutting performance and high rigidity. Its solid structure makes this vertical lathe the best choice, for example, for heavy machining, roughing of castings and forgings, as well as precision machining, milling and grinding.
The ČKD SKD double-column vertical lathe is used by our customers for machining water turbines, windmill parts, steam turbine parts, etc.
Technical data ČKD SKD
Type | Unit | SKD 50 | SKD 50-80 |
Turning table diameter | [mm] | 5 000 | 5 000 – 8 000 |
Turning diameter | [mm] | 6 000 | 6 500 – 10 000 |
Turning height | [mm] | 2 000 / 2 800 | 4 000 – 6 000 |
Z axis travel of ram | [mm] | 2 000 / 2 500 | 2 500 / 3 200 |
W axis cross–rail travel | [mm] | 1 500 / 2 000 | 2 800 – 4 800 |
Workpiece weight | [kg] | 100 000 | 100 000 – 320 000 |
Turning table speed | [rpm] | 60 | 60 – 25 |
Ram cross–section | [mm] | 340 × 340 | 340 × 340 / 400 × 400 |
Cutting force | [kN] | 40 | 100 |
ČKD SKDY
A double-column vertical lathe combines the advantages of a vertical lathe and gantry machining centre. We are able to meet all customer requirements regarding the size of the workpiece. The load capacity of the table up to 1,100 tons speaks for itself.
As the main parts of the machine are castings, you can always rely on high rigidity, geometric precision and long service life. The modular concept provides high flexibility in the machine design. ČKD SKDY allows turning of internal and external surfaces, as well as milling, thread turning, grinding, boring, drilling and other operations. The machine is used by customers for machining in the rail, ship-building, aerospace and arms industries.
Technical data ČKD SKDY
Type | Unit | SKDY 40-50 | SKDY 40-80 |
Turning table diameter | [mm] | 4 000 / 5 000 | 4 000 – 8 000 |
Turning diameter | [mm] | 5 000 / 6 000 | 5 000 – 10 000 |
Turning height | [mm] | 2 000 / 2 800 | 4 000 – 6 000 |
X axis travel | [mm] | 6 000 – 7 000 | 6 000 – 11 000 |
Y axis travel | [mm] | 4 000 / 5 000 | 4 500 – 6 500 |
Z axis travel of ram | [mm] | 2 000 / 2 500 | 2 500 / 3 200 |
W axis cross–rail travel | [mm] | 1 500 / 2 000 | 2 800 – 4 800 |
Workpiece weight | [kg] | 30 000 – 100 000 | 50 000 – 320 000 |
Turning table speed | [rpm] | 125 – 50 | 125 – 25 |
Ram cross–section | [mm] | 340 × 340 | 340 × 340 / 400 × 400 |
Cutting force | [kN] | 40 | 100 |
ČKD SKJ
The design of ČKD SKJ single-column vertical lathe is particularly suitable for machining very large pieces. The maximum workpiece size is up to 16 m in diameter. Even at these dimensions, SKJ maintains its accuracy and productivity.
The main parts of the machine are castings. Together with robust tables, they provide high cutting performance and high precision. The single-column design of the vertical lathe is used by the customers for a wide range of operations, including in the ship-building, arms and energy industries.
Technical data ČKD SKJ
Type | Unit | SKJ 63-100 | SKJ 80-160 |
Turning table diameter | [mm] | 6 300 | 8 000 |
Max. turning diameter | [mm] | 10 000 | 16 000 |
Max. turning height | [mm] | 3 000 | 6 300 |
Z axis travel of ram | [mm] | 2 000 | 3 200 |
Cross–rail stroke | [mm] | 2 050 | 5 000 |
Max. workpiece weight | [kg] | 150 000 | 320 000 |
Max. turning table speed | [rpm] | 35 | 25 |
Ram cross–section | [mm] | 340 × 340 | 450 × 450 |
Cutting force | [kN] | 100 | 125 |
For all inquiries and more info about our machines please contact us by:
Phone: +420 541 101 111