CNC Horizontal machining centers Table type working dimensions from 3000x2000x1500 mm up to 5000x3000x2000 mm
Various options: different CNC, rotary table size, automatic tool change, CNC heads
TOS FUT
This product was introduced at 2015 EMO MILAN, where it impressed visitors with its modern design and dynamic rapid movement up to 30 m/min. Customers choose the FUT machine for its high productivity and excellent stability when machining at limit positions and accuracy.
FUT is designed for machining very complex workpieces by standard methods as well as high speed machining. The machine is built on separate longitudinal and transverse bases in the form of the letter T. The machine’s versatility, especially as regards the possible selection of the spindle head, allows maximum adjustment to technological requirements. Ideally, the type of spindle head should be selected for an operation to take maximum advantage of the machine cutting performance and working space. The high performance and torque of the spindle of spindle heads with a mechanical spindle drive is exploited in roughing operations. The arrangement of axes extends into the segment of horizontal boring machines, where, however, it significantly exceeds the competition in rigidity parameters and dynamics.
Technical data
Type | Unit | FUT 150 | FUT 150/125 | FUT 200 | FUT 200/125 |
Working travel | |||||
X (longitudinal axis) | [mm] | 3000 / 4000 / 5000 | 3000 / 4000 / 5000 | 3000 / 4000 / 5000 | 3000 / 4000 / 5000 |
Y (vertical axis) | [mm] | 2000 / 2500 / 3000 | 2000 / 2500 / 3000 | 2000 / 2500 / 3000 | 2000 / 2500 / 3000 |
Z (cross axis) | [mm] | 1500 | 1500 | 2000 | 2000 |
W (headstock execution) | [mm] | 1250 | 1250 | ||
Spindle headstock execution | |||||
With automatic interchangeable milling heads | |||||
Turntable (Rotary table) | |||||
Turntable | [mm] | 1600×1800 / 1800×2200 / 2000×2400 | 1600×1800 / 1800×2200 / 2000×2400 | 1600×1800 / 1800×2200 / 2000×2400 | 1600×1800 / 1800×2200 / 2000×2400 |
Turntable speed | [°/min] | 1 – 1440 | 1 – 1440 | 1 – 1440 | 1 – 1440 |
Feed range | |||||
X | [mm/min] | 1 – 30 000 | 1 – 30 000 | 1 – 30 000 | 1 – 30 000 |
Y | [mm/min] | 1 – 30 000 | 1 – 30 000 | 1 – 30 000 | 1 – 30 000 |
Z | [mm/min] | 1 – 30 000 | 1 – 30 000 | 1 – 30 000 | 1 – 30 000 |
Motor output | |||||
Motor output | [kW] | 37 | 37 | 37 | 37 |
For all inquiries and more info about our machines please contact us by:
Phone: +420 541 101 111