CNC horizontal boring milling machines floor-type in 5 model ranges: WF 13, WF 15, WRF 13, WRF 15, WRF 160 and WRF Heavy
Working dimensions XYZW: 4000 x 2000 x 800+700 mm up to 28000 x 10000 x 1600+1000 mm
Spindle diameter 130-160mm
Table capacity 20 tons up to 100 tons
Guideways Box or Linear (L)
With or without Ram movement (R)
CNC Heidenhain, Siemens, Fanuc
WF 13
Fermat WF13 floor-type horizontal boring mill for powerful and precise, high-performance coordinate drilling, boring, and threading large and heavy workpieces.
- Spindle diameter 130 mm or 150 mm; spindle travel 800 mm.
- Optional ram stroke of 700 mm (R)
- Optional linear guideways (L)
- Equipped with floor plates and/or rotary tables.
- Fully compatible with a wide range of accessories and automatic milling heads.
WF | unit | WF 13 | WF 15 |
---|---|---|---|
Spindle diameter | mm | 130 | 150 |
Spindle taper | SK 50 (ISO50) / BT50 / CAT50 / BIG+ | ||
Spindle speed (max.) | rpm | 3000 (opt. 4000) | 2800 |
Main Power Heidenhain or SIEMENS CNC (S1/S6) | kW | 41 / 61,5; 53 / 77,9 | |
Max. Torque Heidenhain or SIEMENS CNC (S1/S6) | Nm | 2099 / 3149; 2713 / 3989 | |
Main Power FANUC CNC (S1/S3) | kW | 37 / 45; 53 / 62 | |
Max. Torque FANUC CNC (S1/S3) | Nm | 2362 / 2873; 2713 / 3989 | |
X-axis Cross-travel of Column | mm | 4000 – 22000 | |
Y-axis Vertical Travel of Headstock | mm | 2000 / 2500 / 3000 / 3500 | |
Z-axis Longitudinal Travel of Ram (option R) | mm | 700 | |
W-axis Spindle Travel | mm | 800 | |
Rapid Feed X, Y | mm/min | 20000, 12000 | |
Rapid Feed Z, W | mm/min | 12000, 10000 |
WRF
WRF is FERMAT’s large, robust series of floor-type horizontal boring mills, excellent for powerful and precise machining of enormous, heavy workpieces.
- Spindle diameter of 130 mm, 150 mm, or 160 mm; spindle travel from 800 mm to 1 meter
- Ram stroke from 900 mm to 1.2 meters
- Optional tilting headstock
- Equipped with operator’s cabin with both horizontal and vertical travel
- Equipped with floor plates and/or rotary tables that can hold up to 100 metric tons
- Optional robot ATC
WRF | Unit | WRF 130 | WRF 150 | WRF 160 |
---|---|---|---|---|
Spindle diameter | mm | 130 | 150 | 160 |
Spindle taper | ISO50 / BT50 / CAT50 / BIG+ | |||
Spindle speed (max.) | rpm | 3000 (opt. 4000) | 2800 (opt. 3500) | 2500 (opt. 3200) |
Max. Power Heidenhain or SIEMENS CNC (S1/S6) | kW | 41 / 61,5; 53 / 77,9 | 58 / 86; 74 / 109 | |
Max. Torque Heidenhain or SIEMENS CNC (S1/S6) | Nm | 2099 / 3149; 2713 / 3989 | 3281 / 4988; 3349 / 4923 | |
Main Power FANUC CNC (S1/S3) | kW | 37 / 45; 53 /62 | 60 / 75 | |
Main Torque FANUC CNC (S1/S3) | Nm | 2362 / 2873; 2713 / 3989 | 2829 / 3536 | |
X-axis Cross-travel of Column | mm | 1800 – 27500 | ||
Y-axis Vertical Travel of Headstock | mm | 2500 / 3000 / 3500 / 4000 / 4500 / 5000 / 5500 / 6000 | ||
Z-axis Longitudinal Travel of Ram | mm | 1000 | 1200 | |
W-axis Spindle Travel | mm | 800 | 1000 | |
Rapid Feed X, Y | mm/min. | 20000 (opt. 40000), 15000 (opt. 24000) | ||
Rapid Feed Z, W | mm/min. | 10000, 8000 | 10000 (opt. 24000), 10000 | |
Rotary table – optional accessory | ||||
Max. table load | kg | T20 – 20000 T25 – 25000 T40 – 40000 T50 – 50000 T60 – 60000 T80 – 80000 T100 – 100000 |
WRF Heavy
WRF Heavy is FERMAT’s titan, monster-size floor-type horizontal boring mill. Its sturdy headstock is built between two columns for maximum stability.
- Spindle diameter 160 mm, spindle extension of 1 meter
- Ram stroke of 1.5 or 1.6 meters
- 4 servomotors and 4 rack and pinions are used for swift and smooth precise movement along Y axis
- Equipped with floor plates and/or rotary tables that can hold up to 100 metric tons
- Ideal for oversize workpieces
WRF Heavy | Unit | WRF Heavy 160 |
---|---|---|
Spindle diameter | mm | 160 |
Spindle taper | SK 50 (ISO50) / BT50 / CAT50 / BIG+ | |
Spindle speed (max.) | rpm | 2500 |
Max. Power Heidenhain or SIEMENS CNC (S1/S6) | kW | 74 / 91 |
Max. Torque Heidenhain or SIEMENS CNC (S1/S6) | Nm | 3349 / 4120 |
X-axis Cross-travel of Column | mm | 2400 – 28100 |
Y-axis Vertical Travel of Headstock | mm | 2000 – 10000 |
Z-axis Longitudinal Travel of Ram | mm | 1600 |
W-axis Spindle Travel | mm | 1000 |
Rapid Feed X, Y | mm/min. | 20000, 15000 |
Rapid Feed Z, W | mm/min. | 15000, 10000 |
Rotary table – optional accessory | ||
Max. table load | kg | T25 – 25000 / T40 – 40000 / T50 – 50000 / T60 – 60000 / T80 – 80000 / T100 – 100000 |
Heads and accessories
For all inquiries and more info about our machines please contact us by:
Phone: +420 720 544 430
e-mail: info@fermatmachinery.com